Whatever comes your way — you’re ready. Our first aid supplies are combined with basic survival components in this truly comprehensive kit. The 223-pieces have been thoughtfully chosen and arranged in a durable, ballistic nylon carry case. Dimensions: 12″” x 7-1/2″” x 2-1/2″”.
| Description | Piece Count |
| Adhesive Plastic Bandages, 1″ x 3″ | 8 |
| Adhesive Plastic Bandages, 2″ x 4″ | 6 |
| Adhesive Plastic Bandages, 3/4″ x 3″ | 25 |
| Adhesive Plastic Bandages, 3/8″ x 1-1/2″ | 10 |
| Alcohol Wipes | 10 |
| Allergy Tablets | 2 |
| Antacid Tablets | 4 |
| Aspirin Tablets | 4 |
| Burn Gel Packet, 1/8oz | 2 |
| Butterfly Wound Closures | 8 |
| BZK Antiseptic Towelettes | 9 |
| Castile Soap Towelettes | 6 |
| Cold Pack, 4″ x 5″ | 1 |
| Conforming Gauze Roll, 2″ | 2 |
| Cotton Tipped Applicators | 2 |
| Digital Thermometer | 1 |
| Elastic Bandage Wrap, 3″ x 5yd | 1 |
| Emergency Food Bars | 6 |
| Emergency Sleeping Bag, 36″ x 84″ | 1 |
| Emergency Water Packets, 4oz | 2 |
| Extra-Strength Non-Aspirin Tablets | 4 |
| Eyewash, 1oz | 2 |
| Finger Splint/Tongue Depressor | 2 |
| Fingertip Fabric Bandages | 2 |
| First Aid Guide | 1 |
| First Aid Tape, 1″ x 10yd | 1 |
| Forceps | 1 |
| Ibuprofen Tablets | 4 |
| Knuckle Fabric Bandages | 2 |
| Lip Balm Packets | 2 |
| Lister Bandage Shears, 5.5″ | 1 |
| Moleskin (Blister Prevention), 2″ x 2″ | 3 |
| Motion Sickness Tablets | 4 |
| Nitrile Exam Gloves | 2 |
| Non-Stick Pad with Adhesive Tabs, 3″ x 4″ | 2 |
| Non-Stick Pads, 2″ x 3″ | 2 |
| Povidone-Iodine Infection Control Wipes | 3 |
| Safety Pins | 2 |
| Sterile Eye Pad | 1 |
| Sterile Gauze Pads, 2″ x 2″ | 6 |
| Sterile Gauze Pads, 3″ x 3″ | 4 |
| Sting Relief Wipes | 3 |
| Sunscreen Lotion Packets | 1 |
| Transparent Dressing, 2.375″ x 2.75″ | 4 |
| Trauma Pads, 5″ x 9″ | 2 |
| Triangular Bandage, 40″ x 40″ x 56″ | 1 |
| Triple Antibiotic Ointment Packet, 0.5oz | 1 |
| Waterproof Matches | 50 |







